Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2023 - 06/2024 | ![]() | Hapoel Tel Aviv | Goalkeeper | 1 | |
| 07/2022 - 01/2023 | ![]() | FC Arouca | Goalkeeper | 1 | |
| 12/2021 - 06/2022 | ![]() | FC Arouca | Goalkeeper | 12 | |
| 08/2020 - 07/2021 | ![]() | Adana Demirspor | Goalkeeper | 1 | |
| 08/2016 - 08/2020 | ![]() | Bnei Yehuda Tel Aviv | Goalkeeper | 1 | |
| 07/2015 - 08/2016 | ![]() | Podbeskidzie Bielsko-Biała | Goalkeeper | 1 | |
| 06/2015 - 07/2015 | ![]() | FK Daugava Rīga | Goalkeeper | ||
| 07/2014 - 06/2015 | ![]() | GKS Bełchatów | Goalkeeper | 22 | |
| 06/2014 - 07/2014 | ![]() | FK Daugava Rīga | Goalkeeper | ||
| 01/2014 - 06/2014 | ![]() | Viborg FF | Goalkeeper | 40 | |
| 01/2014 - 01/2014 | ![]() | FK Daugava Rīga | Goalkeeper | ||
| 08/2013 - 12/2013 | ![]() | AEK Larnaca | Goalkeeper | ||
| 07/2013 - 08/2013 | ![]() | FK Daugava Rīga | Goalkeeper | ||
| 01/2013 - 06/2013 | ![]() | GKS Bełchatów | Goalkeeper | 1 | |
| 01/2013 - 01/2013 | ![]() | FK Daugava Rīga | Goalkeeper | ||
| 01/2009 - 12/2012 | ![]() | FK Ekranas | Goalkeeper | 21 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 8 | 8 | - | - | 655 | - | - | - | 2 | - | 1 | » All matches |
![]() | Europa League Qual. | 12 | 12 | - | - | 1.080 | - | - | - | 2 | - | - | » All matches |
| Superliga | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Ligat ha'Al | 166 | 166 | - | - | 14.925 | - | - | - | 10 | 1 | - | » All matches | |
| State Cup | 2 | 2 | - | - | 240 | - | - | - | - | - | - | » All matches | |
| Ekstraklasa | 57 | 55 | 2 | - | 5.064 | - | - | - | 5 | - | - | » All matches | |
| Puchar Polski | 3 | 3 | - | - | 300 | - | - | - | 1 | - | - | » All matches | |
| Primeira Liga | 4 | 4 | - | - | 360 | - | - | - | 1 | - | - | » All matches | |
| 1. Lig | 27 | 27 | - | - | 2.430 | - | - | - | 3 | - | - | » All matches | |
| Total | 280 | 278 | 2 | - | 25.144 | - | - | - | 24 | 1 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 9 | 7 | 2 | 1 | 688 | - | - | - | - | - | - | » All matches |
![]() | EURO Qualifiers | 5 | 5 | - | - | 450 | - | - | - | - | - | - | » All matches |
![]() | Nations League C | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 19 | 17 | 2 | 1 | 1.588 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 EURO Qualifiers | 8 | 8 | - | - | 720 | - | - | - | 1 | - | - | » All matches |
| Total | 8 | 8 | - | - | 720 | - | - | - | 1 | - | - |












