Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 09/2024 - 06/2028 | ![]() | Polissya Zhytomyr | Midfield | 38 | |
| 08/2024 - 09/2024 | ![]() | FC Uzhhorod | Midfield | ||
| 08/2022 - 08/2023 | ![]() | FC Mynai U19 | Midfield | ||
| 07/2021 - 06/2023 | ![]() | FC Mynai U17 | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Conference League Qual. | 2 | 1 | 1 | 1 | 56 | - | - | - | 2 | - | - | » All matches |
| Premyer Liga | 8 | 3 | 5 | 3 | 313 | - | - | - | 1 | - | - | » All matches | |
| Kubok | 1 | - | 1 | - | 31 | - | - | - | - | - | - | » All matches | |
| Total | 11 | 4 | 7 | 4 | 400 | - | - | - | 3 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 4 | 3 | 1 | 3 | 259 | - | - | 1 | - | - | - | » All matches |
![]() | U20 Friendlies | 1 | - | 1 | - | 45 | - | - | - | - | - | - | » All matches |
| Total | 5 | 3 | 2 | 3 | 304 | - | - | 1 | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U18 Friendlies | 2 | 1 | 1 | 1 | 91 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 91 | - | - | - | - | - | - |






