Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2005 - 12/2007 | ![]() | Dinamo Bryansk | Forward | |
| 01/2005 - 06/2005 | ![]() | FK Zhenis | Forward | |
| 01/2004 - 12/2004 | ![]() | Arsenal Tula | Forward | |
| 07/2003 - 12/2003 | ![]() | Dinamo St. Petersburg | Forward | |
| 01/2003 - 06/2003 | ![]() | Kristall Smolensk | Forward | |
| 01/2002 - 12/2002 | ![]() | Chernomorets Novorossisk | Forward | |
| 01/1998 - 12/2001 | ![]() | CSKA Moskva | Forward | |
| 01/1995 - 12/1997 | ![]() | Kristall Smolensk | Forward | |
| 01/1992 - 12/1994 | ![]() | Iskra Smolensk | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 2 | 1 | 1 | 1 | 106 | - | - | - | - | - | - | » All matches |
| Premier Liga | 100 | 71 | 29 | 46 | 6.372 | 17 | - | - | 17 | - | - | » All matches | |
| Total | 102 | 72 | 30 | 47 | 6.478 | 17 | - | - | 17 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - | » All matches |
| Total | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - |










