Record by referee Darren Deadman
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| League One | 09.01.2010 | Norwich City - Exeter City | NOR - EXE | 3:1 |
| League One | 30.10.2010 | Exeter City - Brentford | EXE - BRE | 2:4 |
| League One | 06.03.2012 | Brentford - Exeter City | BRE - EXE | 2:0 |
| League One | 09.10.2016 | Oxford United - AFC Wimbledon | OXF - WMB | 1:3 |
| League One | 05.02.2017 | Swindon Town - Oxford United | SWI - OXF | 1:2 |
| League Two | 18.04.2009 | Lincoln City - Exeter City | LIN - EXE | 0:1 |
| League Two | 20.11.2012 | Gillingham FC - Exeter City | GIL - EXE | 2:3 |
| League Two | 03.05.2014 | Hartlepool - Exeter City | HAP - EXE | 0:2 |
| League Two | 14.03.2015 | Exeter City - AFC Wimbledon | EXE - WMB | 3:2 |
