Record by referee Gavin Ward
| Competition | Date | Match | Match | Res. |
|---|---|---|---|---|
| Championship | 08.03.2014 | Blackpool - Bournemouth | Bla - BOU | 0:1 |
| Championship | 16.08.2014 | Bournemouth - Brentford | BOU - BRE | 1:0 |
| Championship | 14.02.2015 | Bournemouth - Huddersfield | BOU - HUD | 1:1 |
| Championship | 18.01.2025 | Portsmouth - Middlesbrough | POR - MID | 2:1 |
| Championship | 09.04.2025 | Coventry - Portsmouth | COV - POR | 1:0 |
| League Cup | 24.08.2011 | Bristol C. - Swindon Town | BRI - SWI | 0:1 |
| League One | 01.04.2013 | Bournemouth - Scunthorpe Utd | BOU - SCU | 1:0 |
| League Two | 10.10.2008 | Dagenham & Redb - Barnet | D&R - BAR | 2:0 |
| League Two | 30.09.2011 | Macclesfield FC - Swindon Town | MAC - SWI | 2:0 |
