Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2009 - 08/2009 | ![]() | Tacuarembó | Forward | ||
| 01/2008 - 12/2008 | ![]() | Universidad Cesar Vallejo | Forward | 13 | |
| 01/2007 - 12/2007 | ![]() | Sporting Cristal | Forward | ||
| 01/2006 - 12/2006 | ![]() | Deportivo Quito | Forward | ||
| 01/2005 - 12/2005 | ![]() | LDU Quito | Forward | ||
| 07/2003 - 12/2004 | ![]() | FBC Melgar | Forward | ||
| 01/2002 - 06/2003 | ![]() | Liverpool | Forward | ||
| 01/2001 - 12/2001 | ![]() | Deportivo Maldonado | Forward | ||
| 07/1998 - 06/1999 | ![]() | Gallos Blancos (old) | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 8 | 3 | 5 | 3 | 413 | 1 | - | - | - | - | - | » All matches |
![]() | Copa Sudamericana | 1 | - | 1 | - | 45 | - | - | - | - | - | - | » All matches |
| Primera División | 38 | 20 | 18 | 7 | 2.143 | 8 | - | - | 5 | - | - | » All matches | |
| Total | 47 | 23 | 24 | 10 | 2.601 | 9 | - | - | 5 | - | - |










