Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2027 - 06/2027 | ![]() | AF Elbasani | Forward | ||
| 05/2026 - 12/2026 | ![]() | New York RB II | Forward | ||
| 03/2026 - 05/2026 | ![]() | AF Elbasani | Forward | ||
| 07/2025 - 02/2026 | ![]() | FC Alashkert | Forward | 45 | |
| 01/2025 - 06/2025 | ![]() | FK Van | Forward | 45 | |
| 08/2024 - 01/2025 | ![]() | Arsenal Tula | Forward | 14 | |
| 01/2023 - 08/2024 | ![]() | FDC Vista Gelendzhik | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 22 | 4 | 18 | 5 | 564 | 1 | - | - | 1 | - | - | » All matches | |
| 1. Division | 12 | 5 | 7 | 5 | 512 | 2 | - | - | - | - | - | » All matches | |
| MLS Next Pro | 4 | - | 4 | - | 67 | - | - | - | - | - | - | » All matches | |
| Total | 38 | 9 | 29 | 10 | 1.143 | 3 | - | - | 1 | - | - |






