Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1998 - 06/2000 | ![]() | Queens Park Rangers | Defence | |
| 07/1990 - 07/1998 | ![]() | Sunderland AFC | Defence | |
| 02/1990 - 06/1990 | ![]() | York City | Defence | |
| 07/1987 - 02/1990 | ![]() | Sunderland AFC | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 47 | 45 | 2 | - | 4.089 | 2 | - | - | 4 | 1 | 1 | » All matches | |
| Championship | 14 | 13 | 1 | 1 | 1.153 | - | - | - | 2 | - | - | » All matches | |
| FA Cup | 12 | 10 | 2 | 2 | 959 | 1 | - | - | 1 | - | - | » All matches | |
| League Cup | 17 | 13 | 4 | 2 | 1.170 | - | - | - | 1 | - | - | » All matches | |
| Total | 90 | 81 | 9 | 5 | 7.371 | 3 | - | - | 8 | 1 | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U21 Friendlies | 3 | 3 | - | - | 270 | - | - | - | - | - | - | » All matches |
| Total | 3 | 3 | - | - | 270 | - | - | - | - | - | - |




