Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2011 - 06/2012 | ![]() | Fleetwood Town | Midfield | 11 | |
| 07/2010 - 06/2011 | ![]() | York City | Midfield | ||
| 07/2009 - 06/2010 | ![]() | Walsall FC | Midfield | 18 | |
| 01/2009 - 06/2009 | ![]() | Chesterfield FC | Midfield | ||
| 07/2008 - 01/2009 | ![]() | Grimsby Town | Midfield | 7 | |
| 11/2006 - 06/2008 | ![]() | Grimsby Town | Midfield | ||
| 11/2006 - 11/2006 | ![]() | Birmingham City | Midfield | ||
| 10/2006 - 11/2006 | ![]() | Leyton Orient | Midfield | 16 | |
| 05/2006 - 10/2006 | ![]() | Birmingham City | Midfield | 19 | |
| 01/2006 - 05/2006 | ![]() | Boston United | Midfield | ||
| 10/2005 - 01/2006 | ![]() | Scunthorpe United | Midfield | 26 | |
| 07/2004 - 10/2005 | ![]() | Birmingham City | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FA Cup | 13 | 8 | 5 | 6 | 635 | - | - | - | - | - | - | » All matches | |
| League Cup | 4 | 3 | 1 | 2 | 273 | - | - | - | - | - | - | » All matches | |
| League One | 40 | 28 | 12 | 19 | 2.339 | - | - | - | - | - | - | » All matches | |
| League Two | 104 | 87 | 17 | 45 | 7.108 | 5 | 1 | - | 2 | - | - | » All matches | |
| Total | 161 | 126 | 35 | 72 | 10.355 | 5 | 1 | - | 2 | - | - |









