Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2023 - 05/2024 | ![]() | Delhi FC | Forward | 15 | |
| 10/2020 - 05/2022 | ![]() | East Bengal Club | Forward | 15 | |
| 07/2018 - 10/2020 | ![]() | ATK | Forward | 15 | |
| 11/2017 - 06/2018 | ![]() | Mumbai City FC | Forward | 15 | |
| 01/2016 - 06/2017 | ![]() | Mohun Bagan Super Giant | Forward | 15 | |
| 07/2015 - 12/2015 | ![]() | Chennaiyin FC | Forward | 17 | |
| 01/2015 - 06/2015 | ![]() | Mohun Bagan Super Giant | Forward | 15 | |
| 09/2014 - 12/2014 | ![]() | Chennaiyin FC | Forward | 17 | |
| 07/2014 - 09/2014 | ![]() | Mohun Bagan Super Giant | Forward | 15 | |
| 07/2013 - 06/2014 | ![]() | Churchill Brothers | Forward | ||
| 07/2011 - 06/2013 | ![]() | Salgaocar FC | Forward | ||
| 07/2008 - 06/2011 | ![]() | JCT FC | Forward | 9 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Super League | 67 | 43 | 24 | 21 | 3.980 | 9 | - | 1 | 12 | - | - | » All matches | |
| Indian Football League | 54 | 38 | 16 | 22 | 3.668 | 14 | - | 2 | 12 | - | 1 | » All matches | |
| Total | 121 | 81 | 40 | 43 | 7.648 | 23 | - | 3 | 24 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 8 | 3 | 5 | 3 | 297 | 1 | - | 1 | - | - | - | » All matches |
![]() | Asian Cup Qual. | 3 | 1 | 2 | - | 180 | 2 | - | - | - | - | - | » All matches |
| Total | 11 | 4 | 7 | 3 | 477 | 3 | - | 1 | - | - | - |











