Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2015 - 06/2016 | ![]() | CD Llosetense | Defence | ||
| 07/2013 - 06/2015 | ![]() | Atlético Baleares | Defence | ||
| 07/2007 - 07/2013 | ![]() | Gimnàstic de Tarragona | Defence | 15 | |
| 07/2006 - 06/2007 | ![]() | UD Almería | Defence | 4 | |
| 07/2005 - 06/2006 | ![]() | SD Eibar | Defence | 4 | |
| 07/2004 - 06/2005 | ![]() | Levante UD B | Defence | ||
| 07/2003 - 06/2004 | ![]() | UD Las Palmas B | Defence | ||
| 07/2002 - 06/2003 | ![]() | CD Constància | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segunda División | 178 | 166 | 12 | 12 | 14.804 | 10 | - | - | 32 | 2 | 4 | » All matches | |
| Copa del Rey | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Segunda B Grupo 3 | 96 | 94 | 2 | 3 | 8.308 | 1 | - | - | 21 | 1 | - | » All matches | |
| Total | 275 | 261 | 14 | 15 | 23.202 | 11 | - | - | 53 | 3 | 4 |








