Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2023 - 06/2024 | ![]() | Moulins Yzeure Foot | Goalkeeper | |
| 07/2018 - 06/2023 | ![]() | ESA Brive | Goalkeeper | |
| 07/2017 - 06/2018 | ![]() | Thouars Foot 79 | Goalkeeper | |
| 07/2016 - 06/2017 | ![]() | FC Flers | Goalkeeper | |
| 01/2014 - 06/2014 | ![]() | USJA Carquefou | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coupe de France | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 1 | 1 | - | - | 90 | - | - | - | - | - | - |





