Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2013 - 06/2014 | ![]() | Salisbury City | Midfield | 21 | |
| 07/2012 - 06/2013 | ![]() | Newport County | Midfield | 18 | |
| 07/2011 - 06/2012 | ![]() | Forest Green Rovers | Midfield | ||
| 03/2011 - 06/2011 | ![]() | Exeter City | Midfield | 21 | |
| 02/2011 - 03/2011 | ![]() | Cheltenham Town | Midfield | 28 | |
| 07/2010 - 02/2011 | ![]() | Exeter City | Midfield | 21 | |
| 10/2009 - 06/2010 | ![]() | Torquay United | Midfield | 33 | |
| 02/2009 - 10/2009 | ![]() | Southampton FC | Midfield | 26 | |
| 01/2009 - 02/2009 | ![]() | AFC Bournemouth | Midfield | ||
| 07/2008 - 01/2009 | ![]() | Southampton FC | Midfield | 26 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship | 10 | 6 | 4 | 6 | 527 | - | - | - | - | - | - | » All matches | |
| FA Cup | 4 | 3 | 1 | 3 | 261 | - | - | - | - | - | - | » All matches | |
| League Cup | 2 | 1 | 1 | 1 | 69 | - | - | - | - | - | - | » All matches | |
| League One | 20 | 1 | 19 | 1 | 480 | - | - | - | - | - | - | » All matches | |
| League Two | 26 | 22 | 4 | 14 | 1.852 | 3 | - | - | 3 | - | - | » All matches | |
| Total | 62 | 33 | 29 | 25 | 3.189 | 3 | - | - | 3 | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers CONCACAF | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U20 World Cup | 3 | 3 | - | 1 | 262 | - | - | - | 1 | - | - | » All matches |
| Total | 3 | 3 | - | 1 | 262 | - | - | - | 1 | - | - |









