Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2001 - 06/2002 | ![]() | KV Kortrijk | Midfield | |
| 07/1999 - 06/2001 | ![]() | Gullegem SK | Midfield | |
| 07/1998 - 06/1999 | ![]() | KV Eendracht Aalter | Midfield | |
| 07/1997 - 06/1998 | ![]() | SVD Handzame | Midfield | |
| 07/1995 - 06/1997 | ![]() | Excelsior Mouscron | Midfield | |
| 07/1993 - 06/1995 | ![]() | Cercle Brugge | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pro League | 8 | 2 | 6 | - | 334 | - | - | - | 1 | - | - | » All matches | |
| Total | 8 | 2 | 6 | - | 334 | - | - | - | 1 | - | - |






