Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2024 - 06/2026 | ![]() | Atletico Vila Meã | Forward | ||
| 07/2023 - 06/2024 | ![]() | Rebordosa AC | Forward | ||
| 07/2022 - 06/2023 | ![]() | Atletico Vila Meã | Forward | ||
| 01/2022 - 06/2022 | ![]() | SC São João Vêr | Forward | ||
| 07/2020 - 01/2022 | ![]() | Casa Pia AC | Forward | 39 | |
| 07/2017 - 06/2020 | ![]() | Académica de Coimbra | Forward | 39 | |
| 02/2016 - 06/2017 | ![]() | CS Marítimo | Forward | 20 | |
| 07/2015 - 01/2016 | ![]() | Olimpia Grudziądz | Forward | ||
| 02/2015 - 06/2015 | ![]() | Pogoń Siedlce | Forward | ||
| 07/2014 - 02/2015 | ![]() | JS Saoura | Forward | 11 | |
| 01/2014 - 06/2014 | ![]() | ES Sétif | Forward | ||
| 07/2012 - 12/2013 | ![]() | Pogoń Szczecin | Forward | 10 | |
| 07/2011 - 06/2012 | ![]() | Pogoń Szczecin | Forward | 7 | |
| 07/2008 - 06/2011 | ![]() | Dinamo Tbilisi | Forward | 15 | |
| 07/2006 - 06/2007 | ![]() | Mount Cameroon FC Buea | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League Qual. | 2 | 1 | 1 | 1 | 69 | - | - | - | 1 | - | - | » All matches |
![]() | Europa League Qual. | 8 | 8 | - | 3 | 675 | - | - | - | 1 | - | - | » All matches |
| Ekstraklasa | 27 | 10 | 17 | 7 | 1.124 | 3 | - | - | 3 | - | 2 | » All matches | |
| Puchar Polski | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Primeira Liga | 25 | 12 | 13 | 7 | 1.175 | 3 | - | - | 4 | - | - | » All matches | |
| Segunda Liga | 94 | 43 | 51 | 26 | 4.261 | 19 | 2 | - | 8 | - | - | » All matches | |
| Taça | 8 | 3 | 5 | 3 | 321 | 1 | - | - | 1 | - | - | » All matches | |
| Taça da Liga | 6 | 3 | 3 | 1 | 410 | 1 | - | - | 1 | - | - | » All matches | |
| Ligue 1 | 13 | 8 | 5 | 6 | 676 | 2 | - | 2 | 1 | - | - | » All matches | |
| Total | 184 | 89 | 95 | 54 | 8.801 | 29 | 2 | - | 20 | - | 2 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 2 | 1 | 1 | 1 | 79 | - | - | - | - | - | - | » All matches |
| Total | 2 | 1 | 1 | 1 | 79 | - | - | - | - | - | - |















