Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2016 - 12/2016 | ![]() | Club Rubio Ñu | Midfield | |
| 04/2016 - 07/2016 | ![]() | Club Nacional | Midfield | |
| 07/2015 - 12/2015 | ![]() | Deportivo Santaní | Midfield | |
| 01/2015 - 06/2015 | ![]() | Deportivo Capiatá | Midfield | |
| 01/2014 - 12/2014 | ![]() | 12 de Octubre de Itauguá | Midfield | |
| 01/2008 - 12/2012 | ![]() | Sportivo Luqueño | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera División | 146 | 129 | 17 | 10 | 11.741 | 1 | - | - | 35 | 1 | 1 | » All matches | |
| Total | 146 | 129 | 17 | 10 | 11.741 | 1 | - | - | 35 | 1 | 1 |






