Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1910 - 06/1917 | ![]() | Rochdale AFC | Goalkeeper | |
| 07/1904 - 06/1910 | ![]() | Watford FC | Goalkeeper | |
| 07/1903 - 06/1904 | ![]() | Fulham FC | Goalkeeper | |
| 07/1902 - 06/1903 | ![]() | West Ham United | Goalkeeper | |
| 07/1899 - 06/1902 | ![]() | Sheffield United | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 14 | 14 | - | - | 1.260 | - | - | - | - | - | - | » All matches | |
| Total | 14 | 14 | - | - | 1.260 | - | - | - | - | - | - |





