Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1982 - 06/1984 | ![]() | CS Marítimo | Manager | |
| 07/1981 - 06/1982 | ![]() | Boavista | Manager | |
| 07/1980 - 06/1981 | ![]() | S.C. Braga | Manager | |
| 07/1979 - 06/1980 | ![]() | Boavista | Manager | |
| 07/1977 - 06/1979 | ![]() | Portimonense SC | Manager | |
| 07/1976 - 06/1977 | ![]() | S.C. Braga | Manager | |
| 07/1975 - 06/1976 | ![]() | Vitória Setúbal | Manager | |
| 07/1971 - 06/1974 | ![]() | Sporting CP | Manager | |
| 07/1969 - 06/1971 | ![]() | Sporting CP | Ass. Coach |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1958 - 06/1967 | ![]() | Sporting CP | Defence | |
| 07/1954 - 06/1958 | ![]() | SC Lusitânia | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Champions League | 5 | 5 | - | - | 450 | - | - | - | - | - | - | » All matches |
![]() | Europa League | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches |
![]() | Cup Winners Cup | 5 | 5 | - | - | 480 | 1 | - | - | - | - | - | » All matches |
| Total | 11 | 11 | - | - | 1.020 | 1 | - | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers Europe | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
![]() | Friendlies | 2 | 2 | - | 1 | 136 | - | - | - | - | - | - | » All matches |
| Total | 6 | 6 | - | 1 | 496 | - | - | - | - | - | - |









