Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2017 - 12/2017 | ![]() | Unión Magdalena | Defence | ||
| 01/2016 - 12/2016 | ![]() | Llaneros FC | Defence | ||
| 01/2015 - 12/2015 | ![]() | Jaguares de Córdoba | Defence | ||
| 01/2014 - 12/2014 | ![]() | Once Caldas | Defence | ||
| 01/2013 - 12/2013 | ![]() | Santa Fe | Defence | 22 | |
| 01/2012 - 12/2012 | ![]() | Deportivo Pasto | Defence | 14 | |
| 01/2011 - 12/2011 | ![]() | Deportivo Pasto | Defence | ||
| 01/2009 - 12/2010 | ![]() | Independiente Medellín | Defence | ||
| 01/2007 - 12/2008 | ![]() | Atlético Bucaramanga | Defence | ||
| 01/2006 - 12/2006 | ![]() | Deportes Tolima | Defence | ||
| 07/2005 - 12/2005 | ![]() | Envigado FC | Defence | ||
| 01/2001 - 06/2005 | ![]() | Deportes Tolima | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Copa Libertadores | 11 | 10 | 1 | - | 945 | - | - | 1 | 2 | - | - | » All matches |
| Primera A | 75 | 68 | 7 | 4 | 6.118 | - | - | - | 19 | 3 | - | » All matches | |
| Total | 86 | 78 | 8 | 4 | 7.063 | - | - | 1 | 21 | 3 | - |











