Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Grêmio Porto Alegre | 4 | 0 | 2 | 2 | - | 2 | - | 1 | » All matches |
![]() | Club Olimpia | 3 | 3 | 0 | 0 | - | - | - | - | » All matches |
![]() | San Lorenzo | 3 | 1 | 1 | 1 | - | 3 | - | - | » All matches |
![]() | América de Cali | 2 | 1 | 1 | 0 | - | 2 | - | - | » All matches |
![]() | Bella Vista | 2 | 2 | 0 | 0 | - | - | - | 1 | » All matches |
![]() | Bolívar | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Cerro Porteño | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Colo-Colo | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Estudiantes de Mérida | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Vélez Sarsfield | 2 | 1 | 1 | 0 | - | - | - | - | » All matches |
![]() | Atlético Morelia | 1 | 0 | 0 | 1 | 1 | 1 | - | - | » All matches |
![]() | Boca Juniors | 1 | 0 | 1 | 0 | - | - | 1 | - | » All matches |
![]() | CF Monterrey | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | Club Brugge KV | 1 | 0 | 1 | 0 | - | 1 | - | - | » All matches |
![]() | Corinthians SP | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches |
![]() | Defensor Sporting | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |
![]() | Deportes Concepción | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches |
| Ecuador | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Flamengo RJ | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches |
![]() | Jorge Wilstermann | 1 | 1 | 0 | 0 | - | 1 | - | - | » All matches |
![]() | Sporting Cristal | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |





















