Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Manuel Nogueira | 7 | 1 | 1 | 5 | 2 | 4 | - | - | » All matches | |
| Robert Gonzalez | 3 | 2 | 0 | 1 | 1 | 1 | 1 | - | » All matches | |
| Hugo Jourdan | 3 | 0 | 0 | 3 | - | - | - | - | » All matches | |
| Luis Teixeira | 2 | 0 | 0 | 2 | 1 | 1 | 1 | - | » All matches | |
| Alexis Terrazo | 2 | 1 | 1 | 0 | 1 | 1 | - | - | » All matches | |
| Bruno Parente | 2 | 0 | 0 | 2 | - | 2 | - | - | » All matches | |
| Ernesto Gomez | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Volodymyr Litosh Antonyuk | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Cristian Moreira | 1 | 1 | 0 | 0 | 1 | 1 | - | - | » All matches | |
| Pedro Carvalho | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ignasi Villamayor | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

