Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Armenia | 6 | 3 | 1 | 2 | 3 | 1 | - | - | » All matches | |
| Belarus | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Ireland | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Luxembourg | 2 | 0 | 1 | 1 | - | - | - | - | » All matches | |
| Liechtenstein | 1 | 1 | 0 | 0 | 1 | 1 | - | - | » All matches | |
![]() | 1. FC Köln | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
![]() | 1. FFC Montabaur | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
![]() | 1. FSV Mainz 05 | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Bulgaria | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
![]() | Hamburger SV | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Romania | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | SV Meppen | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |






