Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2025 - 06/2025 | ![]() | Odisha FC | Forward | 90 | |
| 10/2022 - 06/2024 | ![]() | Bashundhara Kings | Forward | ||
| 11/2021 - 10/2022 | ![]() | Abahani Limited Dhaka | Forward | ||
| 10/2020 - 12/2020 | ![]() | Shenzhen Peng City | Forward | 21 | |
| 01/2019 - 10/2020 | ![]() | Meizhou Hakka | Forward | ||
| 01/2015 - 12/2018 | ![]() | Nei Mongol Zhongyou | Forward | 10 | |
| 01/2014 - 12/2014 | ![]() | Shàoxīng Kēqiáo Yuèjiǎ | Forward | 10 | |
| 01/2011 - 11/2011 | ![]() | Changchun Yatai | Forward | 10 | |
| 07/2010 - 12/2010 | ![]() | Brasiliense - DF | Forward | ||
| 11/2008 - 06/2010 | ![]() | Fluminense RJ | Forward | ||
| 08/2008 - 10/2008 | ![]() | GIF Sundsvall | Forward | ||
| 01/2008 - 07/2008 | ![]() | Fluminense RJ | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Série A | 1 | - | 1 | - | 19 | - | - | - | - | - | - | » All matches | |
| Super League | 54 | 50 | 4 | 14 | 4.306 | 15 | - | - | 12 | - | 2 | » All matches | |
| League One | 149 | 144 | 5 | 7 | 12.890 | 53 | 8 | 11 | 23 | - | - | » All matches | |
| Cup | 3 | 3 | - | - | 300 | - | - | - | 2 | - | - | » All matches | |
| Indian Super League | 10 | 5 | 5 | 3 | 528 | 3 | - | 1 | 2 | - | - | » All matches | |
| Total | 217 | 202 | 15 | 24 | 18.043 | 71 | 8 | - | 39 | - | 2 |











