Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2005 - 06/2008 | ![]() | Juventud de Las Piedras | Midfield | |
| 01/2004 - 12/2004 | ![]() | Bella Vista | Midfield | |
| 01/2003 - 12/2003 | ![]() | Paysandú FC | Midfield |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2005 - 06/2008 | ![]() | Juventud de Las Piedras | Midfield | |
| 01/2004 - 12/2004 | ![]() | Bella Vista | Midfield | |
| 01/2003 - 12/2003 | ![]() | Paysandú FC | Midfield |
| No data available. |
|---|