Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 06/2024 - 12/2025 | ![]() | Hjulsbro IK U19 | 12 | ||
| 05/2024 - 12/2024 | ![]() | Hjulsbro IK (2002) U-rolling | 13 | ||
| 01/2024 - 12/2024 | ![]() | Hjulsbro IK U17 |
Club matches
| No data available. |
|---|
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 06/2024 - 12/2025 | ![]() | Hjulsbro IK U19 | 12 | ||
| 05/2024 - 12/2024 | ![]() | Hjulsbro IK (2002) U-rolling | 13 | ||
| 01/2024 - 12/2024 | ![]() | Hjulsbro IK U17 |
| No data available. |
|---|