Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Latvia | 4 | 0 | 2 | 2 | - | - | - | - | » All matches | |
| Lithuania | 3 | 1 | 1 | 1 | - | - | - | - | » All matches | |
| Cyprus | 3 | 0 | 0 | 3 | - | - | - | - | » All matches | |
| Finland | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
![]() | Haka Valkeakoski | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Lillestrøm SK | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
| Slovenia | 2 | 0 | 0 | 2 | - | 1 | - | - | » All matches | |
| Faeroe Islands | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Liechtenstein | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Azerbaijan | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Iceland | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Italy | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Croatia | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Malta | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Norway | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Odense BK | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Portugal | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Scotland | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Switzerland | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Turkey | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |




