Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Sweden | 9 | 3 | 1 | 5 | 3 | - | - | - | » All matches | |
| Denmark | 8 | 2 | 0 | 6 | 1 | - | - | - | » All matches | |
| Finland | 5 | 2 | 3 | 0 | 5 | - | - | - | » All matches | |
| Iceland | 4 | 3 | 0 | 1 | 2 | - | - | - | » All matches | |
![]() | Rapid Vienna | 2 | 0 | 1 | 1 | 4 | - | - | - | » All matches |
![]() | Hibernian FC | 2 | 0 | 0 | 2 | 3 | - | - | - | » All matches |
| Bulgaria | 2 | 0 | 1 | 1 | 1 | - | - | - | » All matches | |
| France | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches | |
| Poland | 2 | 0 | 0 | 2 | 1 | - | - | - | » All matches | |
| Portugal | 2 | 0 | 0 | 2 | 1 | - | - | - | » All matches | |
![]() | Dynamo Kyiv | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Mexico | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Switzerland | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Southampton FC | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
| Bermuda | 1 | 1 | 0 | 0 | 2 | - | - | - | » All matches | |
| Hungary | 1 | 0 | 0 | 1 | 1 | - | - | - | » All matches | |
| Belgium | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Ireland | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
![]() | KR Reykjavík | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
| Austria | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Spain | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |






