Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Charles Agius | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Menachem Ashkenazi | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Karl-Josef Assenmacher | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Bruno Galler | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Kenny Hope | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Kurt Horsted | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Howard King | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Michał Listkiewicz | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Henning Lund-Sørensen | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Jim McCluskey | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| José Silva | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Sándor Varga | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Wolf-Günter Wiesel | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

