Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | FC Dinamo Bucureşti | 6 | 1 | 0 | 5 | 1 | - | - | - | » All matches |
![]() | FC Wacker Innsbruck | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | FCSB | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | Inter Bratislava | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
![]() | KSV Waregem | 2 | 2 | 0 | 0 | - | - | - | - | » All matches |
| Malta | 2 | 0 | 1 | 1 | - | 1 | - | - | » All matches | |
![]() | Neuchâtel Xamax FCS | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Paris Saint-Germain | 2 | 0 | 1 | 1 | - | - | - | - | » All matches |
| Trinidad & Tobago | 2 | 1 | 0 | 1 | - | - | - | - | » All matches | |
| Tunisia | 2 | 1 | 1 | 0 | - | - | - | - | » All matches | |
![]() | Zenit St. Petersburg | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
| Brazil | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | Brøndby IF | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Bulgaria | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| CSSR | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| England | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | FK Sarajevo | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
| Kuwait | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Liverpool FC | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| Portugal | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Scotland | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Sweden | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| UA Emirates | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |












