Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Ricangel de Leça | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Trevester Richards | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Benito Archundia | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Tristley Bassue | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Raúl Castro | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Benbito Celima | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Wilson da Costa | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Vimarest Diaz | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Walter López | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Felix Mercedes Suazo | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Roberto Moreno | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Mauricio Navarro | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Okeito Nicholson | 1 | 0 | 0 | 1 | - | 1 | - | - | » All matches | |
| Sergio Reyna | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Armando Villarreal | 1 | 0 | 0 | 1 | - | - | - | 1 | » All matches |

