Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Wright | 2 | 1 | 0 | 1 | 1 | - | - | - | » All matches | |
| William Anderson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ryszard Banasiuk | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Norman Burtenshaw | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Leo Callaghan | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| John Carpenter | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Bob Davidson | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| William Gow | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Kurt Handwerker | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Joseph Hannet | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Ivar Hornslien | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Sven Jonsson | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Arthur King | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Erich Linemayr | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ferdinand Marschall | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| José Maria Martis | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Bo Nilsson | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Curt Nystrand | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Henry Øberg | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Fulvio Pieroni | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Heinz Siebert | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Kåre Sirevaag | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| David Smith | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| William Syme | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Arturo Yamasaki | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

