Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Athletic Club | 2 | 0 | 0 | 2 | 1 | - | - | - | » All matches |
![]() | FC St. Gallen | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | FC Twente | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
![]() | Grasshopper Club Zürich | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| Morocco | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Bermuda | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| CSSR | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
![]() | FC Sochaux | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |
| Mexico | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Suriname | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| USSR | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |





