Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 06/2023 | ![]() | Syra Mensdorf | Defence | |
| 07/2019 - 06/2022 | ![]() | UN Käerjéng | Defence | |
| 07/2011 - 06/2019 | ![]() | US Mondorf | Defence |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 06/2023 | ![]() | Syra Mensdorf | Defence | |
| 07/2019 - 06/2022 | ![]() | UN Käerjéng | Defence | |
| 07/2011 - 06/2019 | ![]() | US Mondorf | Defence |
| No data available. |
|---|