Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 12/2026 | ![]() | Santos Laguna U17 | Defence | 284 | |
| 07/2025 - 06/2026 | ![]() | Santos Laguna U19 | Defence | 284 | |
| 07/2024 - 06/2025 | ![]() | Santos Laguna U15 | Defence | 353 | |
| 01/2024 - 06/2024 | ![]() | Santos Laguna U14 | Defence | 359 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| U17 Fuerzas Basicas | 21 | 17 | 4 | 10 | 1.396 | - | - | - | 5 | - | - | » All matches | |
| Total | 21 | 17 | 4 | 10 | 1.396 | - | - | - | 5 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U15 Fuerzas Basicas | 25 | 20 | 5 | 5 | 1.866 | - | - | - | 4 | - | - | » All matches | |
| Total | 25 | 20 | 5 | 5 | 1.866 | - | - | - | 4 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
| U14 Fuerzas Basicas | 17 | 14 | 3 | - | 1.328 | 1 | - | - | - | - | - | » All matches | |
| Total | 17 | 14 | 3 | - | 1.328 | 1 | - | - | - | - | - |




