Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Gippert | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| Lothar Forstner | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Manfred Gerber | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Karl-Heinz Gläser | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Michael Strzyz | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Günter Supp | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |

