Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1951 - 06/1953 | ![]() | RFC Tournai | Forward | |
| 07/1947 - 06/1951 | ![]() | Racing White Brussels | Forward | |
| 07/1942 - 06/1947 | ![]() | Lierse SK (old) | Forward |
Club matches
| No data available. |
|---|

| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1951 - 06/1953 | ![]() | RFC Tournai | Forward | |
| 07/1947 - 06/1951 | ![]() | Racing White Brussels | Forward | |
| 07/1942 - 06/1947 | ![]() | Lierse SK (old) | Forward |
| No data available. |
|---|