Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/1975 - 12/1975 | ![]() | Cork Hibernians | Forward | |
| 07/1973 - 06/1975 | ![]() | Peterborough United | Forward | |
| 07/1970 - 06/1973 | ![]() | Manchester City | Forward | |
| 07/1969 - 06/1970 | ![]() | Halifax Town | Forward | |
| 07/1957 - 06/1969 | ![]() | Bolton Wanderers | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Cup Winners Cup | 4 | 4 | - | - | 360 | - | - | - | - | - | - | » All matches |
| Premier League | 233 | 226 | 7 | 4 | 20.479 | 44 | 2 | - | - | - | - | » All matches | |
| Total | 237 | 230 | 7 | 4 | 20.839 | 44 | 2 | - | - | - | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Friendlies | 2 | 2 | - | - | 180 | - | - | - | - | - | - | » All matches |
| Total | 2 | 2 | - | - | 180 | - | - | - | - | - | - |







