Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Piet Roomer | 2 | 1 | 1 | 0 | 1 | - | - | - | » All matches | |
| Henri Faucheux | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Michel Kitabdjian | 1 | 1 | 0 | 0 | 1 | - | - | - | » All matches | |
| Kurt Tschenscher | 1 | 0 | 1 | 0 | 1 | - | - | - | » All matches | |
| José Caballero Camacho | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Manuel Gómez Arribas | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| José González Echeverría | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Josef Gulde | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Dittmar Huber | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Joop Martens | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Daniel Mellet | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Erling Olsen | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Lucien Van Nuffel | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Gérard Versyp | 1 | 1 | 0 | 0 | - | - | - | - | » All matches |

