Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2019 - 09/2020 | ![]() | BidVest Wits | Midfield | 21 | |
| 08/2018 - 12/2018 | ![]() | IFK Värnamo | Midfield | 24 | |
| 07/2018 - 07/2018 | ![]() | IFK Värnamo | Midfield | 13 | |
| 11/2017 - 07/2018 | ![]() | Jamshedpur FC | Midfield | 7 | |
| 01/2017 - 06/2017 | ![]() | Cape Town Spurs | Midfield | 37 | |
| 07/2016 - 12/2016 | ![]() | ATK | Midfield | 11 | |
| 07/2015 - 12/2015 | ![]() | ATK | Midfield | 22 | |
| 08/2014 - 06/2015 | ![]() | BidVest Wits | Midfield | 13 | |
| 07/2012 - 08/2014 | ![]() | SuperSport United | Midfield | 10 | |
| 01/2012 - 06/2012 | ![]() | SuperSport United | Midfield | 99 | |
| 07/2011 - 12/2011 | ![]() | Orlando Pirates | Midfield | 11 | |
| 07/2009 - 06/2011 | ![]() | Cape Town Spurs | Midfield | 10 | |
| 07/2007 - 06/2009 | ![]() | Cape Town Spurs | Midfield | 23 |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superettan | 9 | 3 | 6 | 2 | 362 | 2 | - | - | 2 | - | - | » All matches | |
| Premier Soccer League | 19 | 11 | 8 | 9 | 981 | 13 | - | 1 | 2 | 2 | - | » All matches | |
| Indian Super League | 33 | 24 | 9 | 9 | 2.104 | 5 | - | - | 5 | - | - | » All matches | |
| Total | 61 | 38 | 23 | 20 | 3.447 | 20 | - | - | 9 | 2 | - |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | U20 World Cup | 4 | 4 | - | 3 | 291 | - | - | - | 1 | - | - | » All matches |
| Total | 4 | 4 | - | 3 | 291 | - | - | - | 1 | - | - |








