Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 01/2019 - 12/2019 | ![]() | Deportes Temuco | Forward | ||
| 01/2017 - 12/2017 | ![]() | Palestino | Forward | 9 | |
| 09/2016 - 12/2016 | ![]() | Quilmes | Forward | 34 | |
| 07/2015 - 02/2016 | ![]() | Eskişehirspor | Forward | 15 | |
| 01/2015 - 06/2015 | ![]() | O'Higgins | Forward | 7 | |
| 07/2014 - 12/2014 | ![]() | Millonarios | Forward | ||
| 01/2012 - 06/2014 | ![]() | Bursaspor | Forward | 11 | |
| 07/2011 - 12/2011 | ![]() | O'Higgins | Forward | ||
| 01/2011 - 06/2011 | ![]() | AS Varese 1910 | Forward | 18 | |
| 07/2009 - 12/2010 | ![]() | Audax Italiano | Forward | ||
| 01/2009 - 06/2009 | ![]() | Godoy Cruz | Forward | 10 | |
| 07/2008 - 12/2008 | ![]() | AS Nancy Lorraine | Forward | ||
| 02/2008 - 06/2008 | ![]() | Santos FC | Forward | ||
| 01/2008 - 02/2008 | ![]() | Real Madrid Castilla | Forward | ||
| 07/2007 - 01/2008 | ![]() | Universidad de Chile | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Europa League Qual. | 6 | 6 | - | 3 | 507 | 3 | - | - | 1 | - | - | » All matches |
| Serie B | 3 | 1 | 2 | 1 | 96 | - | - | - | - | - | - | » All matches | |
| SüperLig | 61 | 51 | 10 | 31 | 4.269 | 20 | 2 | 1 | 6 | - | - | » All matches | |
| Türkiye Kupasi | 7 | 7 | - | 2 | 607 | 2 | 1 | - | 1 | - | - | » All matches | |
![]() | Copa Libertadores | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - | » All matches |
![]() | Copa Sudamericana | 1 | 1 | - | 1 | 46 | - | - | - | - | - | - | » All matches |
| Primera División | 12 | 2 | 10 | 1 | 331 | - | - | 1 | - | - | - | » All matches | |
| Primera División | 69 | 43 | 26 | 19 | 4.263 | 30 | 1 | 4 | 7 | - | 1 | » All matches | |
| Primera B | 5 | 3 | 2 | 1 | 284 | - | - | - | - | - | - | » All matches | |
| Primera A | 4 | 1 | 3 | 1 | 121 | 1 | - | - | - | - | - | » All matches | |
| Total | 169 | 116 | 53 | 61 | 10.570 | 56 | 4 | - | 15 | - | 1 |
International matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | WC Qualifiers South America | 4 | 1 | 3 | 1 | 87 | - | - | 1 | 1 | - | - | » All matches |
![]() | Friendlies | 1 | 1 | - | 1 | 76 | 3 | 1 | - | - | - | - | » All matches |
| Total | 5 | 2 | 3 | 2 | 163 | 3 | 1 | 1 | 1 | - | - |

















