Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2027 - 12/2027 | ![]() | Unión de Santa Fe II | Midfield | |
| 08/2026 - 12/2026 | ![]() | Sarmiento de Resistencia | Midfield | |
| 02/2026 - 07/2026 | ![]() | Club Rubio Ñu | Midfield | |
| 08/2025 - 02/2026 | ![]() | Unión de Santa Fe II | Midfield | |
| 07/2023 - 07/2025 | ![]() | Sarmiento de Resistencia | Midfield |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torneo Federal A | 32 | 20 | 12 | 2 | 2.065 | - | - | - | 9 | 2 | - | » All matches | |
| Total | 32 | 20 | 12 | 2 | 2.065 | - | - | - | 9 | 2 | - |



