Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2022 - 06/2023 | ![]() | SV Stripfing/Weiden | Goalkeeper Coach | |
| 07/2018 - 06/2022 | ![]() | First Vienna FC | Goalkeeper Coach | |
| 07/2016 - 06/2017 | ![]() | SV Leobendorf | Goalkeeper Coach | |
| 03/2016 - 06/2016 | ![]() | SV Leobendorf | Manager | |
| 01/2013 - 03/2016 | ![]() | SV Leobendorf | Goalkeeper Coach | |
| 07/2011 - 06/2012 | ![]() | SC Columbia Floridsdorf | Goalkeeper Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 10/2020 - 12/2020 | ![]() | First Vienna FC | Goalkeeper | ||
| 01/2013 - 06/2016 | ![]() | SV Leobendorf | Goalkeeper | 33 | |
| 07/2012 - 12/2012 | ![]() | SV Stripfing/Weiden | Goalkeeper | ||
| 01/2012 - 06/2012 | ![]() | ASK-BSC Bruck/Leitha | Goalkeeper | ||
| 07/2011 - 12/2011 | ![]() | SK Schwadorf 1936 | Goalkeeper | ||
| 07/2010 - 06/2011 | ![]() | Post SV Wien | Goalkeeper | 1 | |
| 07/2008 - 06/2010 | ![]() | SC Zwettl | Goalkeeper | 1 | |
| 07/2007 - 06/2008 | ![]() | ASK Kottingbrunn | Goalkeeper | ||
| 07/2002 - 06/2007 | ![]() | First Vienna FC | Goalkeeper | 1 | |
| 07/2001 - 06/2002 | ![]() | Rapid Vienna | Goalkeeper | ||
| 07/2000 - 06/2001 | ![]() | Floridsdorfer AC | Goalkeeper |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ÖFB-Cup | 6 | 6 | - | - | 630 | - | - | - | 1 | - | - | » All matches | |
| Regionalliga Ost | 50 | 50 | - | - | 4.500 | - | - | - | 1 | - | - | » All matches | |
| Total | 56 | 56 | - | - | 5.130 | - | - | - | 2 | - | - |











