Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/1913 - 06/1916 | ![]() | Dundee FC | Forward | |
| 07/1912 - 12/1912 | ![]() | Rangers FC | Forward | |
| 07/1909 - 06/1912 | ![]() | Oldham Athletic | Forward | |
| 07/1907 - 06/1909 | ![]() | Sunderland AFC | Forward | |
| 07/1905 - 06/1907 | ![]() | Bradford City | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 53 | 53 | - | - | 4.770 | 12 | - | - | - | - | - | » All matches | |
| Total | 53 | 53 | - | - | 4.770 | 12 | - | - | - | - | - |





