Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2025 - 06/2027 | ![]() | Real Sociedad B | Defence | 37 | |
| 04/2025 - 06/2025 | ![]() | Real Sociedad C | Defence | 29 | |
| 12/2024 - 06/2025 | ![]() | Real Sociedad B | Defence | ||
| 07/2023 - 06/2024 | ![]() | Real Sociedad U19 | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segunda División | 14 | 11 | 3 | 7 | 870 | - | - | - | 1 | - | - | » All matches | |
| Segunda Federación Grupo 2 | 1 | 1 | - | - | 90 | - | - | - | - | - | - | » All matches | |
| Total | 15 | 12 | 3 | 7 | 960 | - | - | - | 1 | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U21 Premier League International Cup | 4 | 4 | - | 1 | 316 | - | - | - | - | - | - | » All matches |
| Total | 4 | 4 | - | 1 | 316 | - | - | - | - | - | - | ||
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
![]() | U19 Youth League | 1 | - | 1 | - | 22 | - | - | - | - | - | - | » All matches |
| Total | 1 | - | 1 | - | 22 | - | - | - | - | - | - |




