Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 11/2007 - 06/2009 | ![]() | Wigan Athletic | Ass. Coach | |
| 11/2007 - 11/2007 | ![]() | Wigan Athletic | Manager | |
| 07/2007 - 11/2007 | ![]() | Wigan Athletic | Ass. Coach | |
| 02/2006 - 05/2006 | ![]() | Nottingham Forest | Manager | |
| 08/1984 - 03/1987 | ![]() | Scunthorpe United | Manager | |
| 08/1980 - 06/1983 | ![]() | Chesterfield FC | Manager |
Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 10/1974 - 06/1976 | ![]() | Chesterfield FC | Defence | |
| 07/1972 - 03/1974 | ![]() | Chesterfield FC | Defence | |
| 07/1965 - 06/1972 | ![]() | Sheffield United | Defence |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Premier League | 51 | 49 | 2 | 4 | 4.324 | 1 | - | - | - | - | - | » All matches | |
| Total | 51 | 49 | 2 | 4 | 4.324 | 1 | - | - | - | - | - |





