Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Brazzale | 3 | 0 | 1 | 2 | - | - | - | - | » All matches | |
| Patrick McCaffrey | 3 | 1 | 1 | 1 | - | - | - | - | » All matches | |
| Barry Panella | 2 | 2 | 0 | 0 | - | - | - | - | » All matches | |
| Ferenc Bede | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Jeremy Blaney | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Gerry Connolly | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Eddie Lennie | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Louis Prospero | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Mark Shield | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

