Career as a coach
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 07/2009 - 06/2010 | ![]() | AC Cantù San Paolo | Ass. Coach |
Career as a player
| Period | Team | Country | Position | # | |
|---|---|---|---|---|---|
| 07/2005 - 06/2009 | ![]() | AC Cantù San Paolo | Forward | ||
| 07/2002 - 06/2003 | ![]() | Adelaide City FC | Forward | 19 | |
| 07/2001 - 06/2002 | ![]() | US Grosseto FC | Forward | ||
| 07/1999 - 06/2001 | ![]() | Adelaide City FC | Forward | ||
| 07/1998 - 06/1999 | ![]() | US Pistoiese | Forward | ||
| 07/1997 - 06/1998 | ![]() | Ascoli Calcio | Forward | ||
| 07/1996 - 06/1997 | ![]() | Ternana Calcio | Forward | ||
| 07/1994 - 06/1996 | ![]() | Frosinone Calcio | Forward | ||
| 07/1993 - 06/1994 | ![]() | Empoli FC | Forward | ||
| 07/1990 - 06/1993 | ![]() | Catania FC | Forward | ||
| 07/1988 - 06/1989 | ![]() | Lucchese | Forward | ||
| 07/1985 - 06/1988 | ![]() | US Cremonese | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coppa Italia | 14 | 10 | 4 | 7 | 994 | 4 | - | - | - | - | - | » All matches | |
| A-League | 77 | 76 | 1 | 17 | 6.475 | 35 | 3 | - | - | - | - | » All matches | |
| Total | 91 | 86 | 5 | 24 | 7.469 | 39 | 3 | - | - | - | - |











