Record by referee
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lemmy de Groot | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Paul Donkers | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Arjan Jansze | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Anton Kreileman | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Dennis Maurmair | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| George Postma | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Eric Sluijtman | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Johan van Eijsden | 1 | 0 | 0 | 1 | - | - | - | - | » All matches | |
| Ton Wassenberg | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |

