Record by opponent
| Matches | W | D | L | Scores | Yellow | Yellow-Red | Red | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Germany | 4 | 0 | 1 | 3 | - | - | - | - | » All matches | |
| Sweden | 4 | 2 | 1 | 1 | - | - | - | - | » All matches | |
![]() | Eintracht Frankfurt | 2 | 1 | 0 | 1 | - | 1 | - | - | » All matches |
![]() | FC Rosengård | 2 | 1 | 0 | 1 | - | - | - | - | » All matches |
![]() | Umeå IK FF | 2 | 0 | 0 | 2 | - | - | - | - | » All matches |
| USA | 2 | 0 | 0 | 2 | - | - | - | - | » All matches | |
| Australia | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| China | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Everton FC | 1 | 0 | 0 | 1 | - | - | - | - | » All matches |
| France | 1 | 0 | 1 | 0 | - | - | - | - | » All matches | |
| Ghana | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Iceland | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Canada | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
| Netherlands | 1 | 1 | 0 | 0 | - | - | - | - | » All matches | |
![]() | Zvezda 2005 Perm | 1 | 0 | 1 | 0 | - | - | - | - | » All matches |






