Career as a player
| Period | Team | Country | Position | |
|---|---|---|---|---|
| 01/2001 - 12/2002 | ![]() | Green Gully SC | Forward | |
| 05/2000 - 12/2000 | ![]() | Preston Lions | Forward | |
| 01/2000 - 04/2000 | ![]() | Green Gully SC | Forward | |
| 10/1997 - 06/1999 | ![]() | Melbourne Knights | Forward | |
| 05/1997 - 09/1997 | ![]() | Altona Magic SC | Forward | |
| 07/1995 - 05/1997 | ![]() | Melbourne Knights | Forward | |
| 01/1994 - 06/1995 | ![]() | Altona Magic SC | Forward |
Club matches
| Competition | Matches | Start | In | Out | Min. | Scores | 11m | Ass | Yellow | Yellow-Red | Red | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-League | 96 | 62 | 34 | 19 | 6.068 | 24 | - | - | - | - | - | » All matches | |
| Total | 96 | 62 | 34 | 19 | 6.068 | 24 | - | - | - | - | - |




